Parcel 20-2N-25-0000-0005-0010
Owners
543054 US HWY 1
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 543054 US HWY 1 |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 21.5000 |
Section | 20 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF J SUMMERALL GRANTIN SEC 48-2N-25E &
PT SEC 20-2N-25E...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $42,780 |
(+) Improved Value | $315,987 |
(=) Market Value | $637,987 |
(-) Agricultural Classification | $7,780 |
(=) Assessed Value | $258,511 |
(=) County Taxable Value | $208,511 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2003/1171 | 2015-09-17 | Q | Vacant | $98,500 | Grantor: MILLS CREEK FARM LLC ET AL Grantee: MAYNARD DONALD R & JESSICA DIANE |
WD 1956/0407 | 2015-01-05 | U | Vacant | $100 | Grantor: TODD JOHN DAVID Grantee: HIGGINBOTHAM ALBERT L |
PR 1956/0404 | 2015-01-05 | U | Vacant | $36,800 | Grantor: TODD JOHN DAVID P/R Grantee: HIGGINBOTHAM ALBERT L |
FS 0486/0605 | 1986-04-01 | U | Vacant | $100 |
Buildings
Building # 1, Section # 1, 273529, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2088 | 2017 | $285,891 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0202 | BARN WD 3000+ | 40 | 84 | 3360.00 | $15.00 | 2018 | 84% | $42,336 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | AGRICULTURAL HOMESITE | OR | .00 | .00 | 1.00 | $45,000.00/AC | 1.00 | 1.00 | $45,000 |
006005 | PASTURE - GRAZE | OR | .00 | .00 | 19.00 | $370.00/AC | 19.00 | 1.00 | $7,030 |
005010 | SERVICE ACREAGE | OR | .00 | .00 | 1.50 | $500.00/AC | 1.50 | 1.00 | $750 |
009910 | MARKET VALUE AGRICULTURAL | OR | .00 | .00 | 20.50 | $14,500.00/AC | 20.50 | 1.00 | $297,250 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.